Current Availability
Please see below details of our current availability at each of our business centres.
This changes regularly so to register an enquiry, find out about forthcoming availability please complete our contact form or call us directly.
Last updated: 27/04/2012.
Current Availability - Watford:
The Wenta Business Centre - Watford
| Unit Number | Unit Type | Size (sq ft) | Available From |
|---|---|---|---|
| 69 | Office | 112 sq ft (1/2 person) | Immediately |
| 78 | Office | 232 sq ft ( 4 person) | Immediately |
| 79 | Office | 232 sq ft (4 person) | Immediately |
| 84 | Office | 237 sq ft (4 person) | Immediately |
| 85 | Office | 237 sq ft ( 4 person) | Immediately |
| 86 | Office | 84 sq ft (1 person) | Immediately |
| 763 | Office | 228 sq ft ( 4 person) | Immediately |
| 4 | Workshop | 275 sq ft | Immediately |
| 36 | Workshop | 340 sq ft | Immediately |
Current Availability - Potters Bar:
The Enterprise Centre - Potters Bar
| Unit Number | Unit Type | Size (sq ft) | Available From |
|---|---|---|---|
| 38d | Office | 100 sq ft (2 person) | Immediately |
| 34 | Office | 393 sq ft (5/6 person) | Immediately |
| 35 | Office | 393 sq ft (5/6 person) | Immediately |
| 39 | Office | 362 sq ft (4/5 person) | 1st June 2012 |
| 47 | Office | 409 sq ft (5/6 person) | Immediately |
Current Availability - Stevenage:
The Business and Technology Centre - Stevenage
| Unit Number | Unit Type | Size (sq m) | Size (sq ft) | Available From |
|---|---|---|---|---|
| G03 | Office | 52.30 | 563 | Immediately |
| G05 | Office | 79.50 | 855 | 1st June 2012 |
| G42 | Office | 12.10 | 130 | 1st July 2012 |
| G46 | Office | 24.10 | 259 | 1st September 2012 |
| G49 | Office | 14.80 | 159 | 1st September 2012 |
| F04 | Office | 52.30 | 563 | Immediately |
| F14 | Office | 67.30 | 724 | Immediately |
| F03 | Office | 72.40 | 779 | Immediately |
| F05 | Office | 71.40 | 768 | Immediately |
| F08 | Office | 79.50 | 855 | Immediately |
| F09 | Office | 79.80 | 859 | Immediately |
| F12 | Office | 72.30 | 778 | Immediately |
| F13 | Office | 53.40 | 575 | Immediately |
| S02 | Office | 53.40 | 575 | Immediately |
Current Availability - Chells Industrial Units - Stevenage:
Chells Industrial units - Stevenage
| Unit Number | Unit Type | Size (sq m) | Size (sq ft) | Available From |
|---|---|---|---|---|
| 1 | Office | 19.00 | 204 | Immediately |
| 3 | Office | 18.00 | 194 | Immediately |
| 4 | Office | 19.00 | 204 | Immediately |
| 36.00 |
| 26.30 |
| 12.30 |