Current Availability
Please see below details of our current availability at each of our business centres.
This changes regularly so to register an enquiry, find out about forthcoming availability please complete our contact form or call us directly.
Last updated: 02/02/2012.
Current Availability - Watford:
The Wenta Business Centre - Watford
| Unit Number | Unit Type | Size (sq ft) | Available From |
|---|---|---|---|
| 77a | Office | 112 sq ft (1/2 person) | Immediately |
| 77b | Office | 112 sq ft (1/2 person) | Immediately |
| 77c | Office | 112 sq ft (1/2 person) | Immediately |
| 84 | Office | 237 sq ft (4 person) | Immediately |
| 8 | Workshop | 520 sq ft | 1st March 2012 |
Current Availability - Potters Bar:
The Enterprise Centre - Potters Bar
| Unit Number | Unit Type | Size (sq ft) | Available From |
|---|---|---|---|
| 38b | Office | 80 sq ft (1 person) | Immediately |
| 38d | Office | 100 sq ft (2 person) | Immediately |
| 38e | Office | 100 sq ft (2 person) | Immediately |
| 58 |
Office | 204 sq ft (3 person) | Immediately |
| 9 | Workshop | 472 sq ft | Immediately |
| 10 | Workshop | 774 sq ft | Immediately |
Current Availability - Stevenage:
The Business and Technology Centre - Stevenage
| Unit Number | Unit Type | Size (sq m) | Size (sq ft) | Available From |
|---|---|---|---|---|
| G03, F04, F06 | Office | 52.30 | 563 | Immediately |
| G19 | Office | 54.00 | 581 | Immediately |
| G22 | Office | 36.00 | 387 | Immediately |
| F01, S01, F14 |
Office | 67.30 | 724 | Immediately |
| F03 | Office | 72.40 | 779 | Immediately |
| F08 | Office | 79.50 | 855 | Immediately |
| F09 | Office | 79.80 | 859 | Immediately |
| F12 |
Office | 72.30 | 778 | Immediately |
| F19 | Office | 18.20 | 196 | Immediately |
| F28 | Office | 12.20 | 131 | 1st February 2012 |
| F40 | Office | 24.30 | 261 | Immediately |
| F41 | Office | 26.70 | 287 | Immediately |
| F45 | Office | 17.50 | 188 | Immediately |
| F47 | Office | 18.50 | 199 | Immediately |
| S05 | Office | 71.40 | 768 | Immediately |
| S07 | Office | 51.90 | 558 | 1st February 2012 |
Current Availability - Chells Industrial Units - Stevenage:
Chells Industrial units - Stevenage
| Unit Number | Unit Type | Size (sq m) | Size (sq ft) | Available From |
|---|---|---|---|---|
| 1 | Office | 19.00 | 204 | Immediately |
| 3 | Office | 18.00 | 194 | Immediately |
| 5 | Office | 13.00 | 140 | Immediately |
| 36.00 |
| 26.30 |
| 12.30 |